Stellfuß Typ KG
Der Stellfuß Typ KG hat eine massive Edelstahlfußplatte mit abgerundeter Form und eine Gewindespindel aus Edelstahl V2A, Ausführung in V4A auf Anfrage erhältlich.
Durch ein Gelenk ist die Gewindespindel so in der Edelstahlplatte gelagert, dass der Stellfuß Unebenheiten auf Böden bis zu 8° ausgleichen kann. Durch die massive Edelstahlplatte ist der Typ KG hoch belastbar und zugleich für starke Zugkräfte ausgelegt. Der Typ KG lässt sich bei Maschinen einsetzen, die Materialausdehnungen durch Kälte bzw. Wärme ausgesetzt sind, wie z.B. Gefriergeräte/Kälte- und Wärmekammern oder Öfen. Durch seine 4 Modellvarianten in Verbindung mit den frei kombinierbaren Gewindespindeln ermöglicht der Stellfuß größte Flexibilität. Der Typ KG ist auch mit rutschfestem Gummi erhältlich. Belastung bis max.120.000 N (vertikal-statisch).
Bestellbeispiel:
KG 90 - 16 - 100
KG = Typenbezeichnung
90 = Edelstahlplattendurchmesser
16 = Gewindedurchmesser
100 = Gewindelänge
Produkt Details
Typ | KG 90 | KG 110 | KG 150 | KG 180 |
---|---|---|---|---|
Edelstahlplattendurchmesser (Ø), mm | 89 | 109 | 149 | 179 |
Höhe (B) ohne Gummi, mm | 17 | 17 | 19 | 20 |
Höhe (B) mit Gummi, mm | 22 | 22 | 24 | 25 |
Belastung maximal (N) | 70.000 | 70.000 | 120.000 | 120.000 |
Belastung maximal (N) mit Gummi | 70.000 | 70.000 | 120.000 | 120.000 |
Zugkraft (N) | 8.000 | 8.000 | 8.000 | 8.000 |
Gewindespindel mit Typen frei kombinierbar | |||||||
---|---|---|---|---|---|---|---|
Länge (A), mm | M12* | M16 | M20 | M24** | M30** | M36** | M42** |
70 | . | - | - | - | - | - | - |
100 | . | . | . | . | . | . | . |
150 | . | . | . | . | . | . | . |
180 | . | . | . | . | . | . | . |
230 | . | . | . | . | . | . | . |
310 | - | . | . | . | . | . | . |
Festschlüssel, mm | 10 | 13 | 17 | 19 | 24 | 30 | 36 |
**Einstellung A -2 mm und B +2 mm, wenn die Fußplatte mit der Spindel M24, M30, M36 oder M42 kombiniert wird
Typ KG 90
Kurzbezeichnung | Artikelnummer |
---|---|
KG 90-12-100 m.G. | 315755250 |
KG 90-12-150 m.G. | 315855250 |
KG 90-12-180 m.G. | 315955250 |
KG 90-12-230 m.G. | 316055250 |
KG 90-16-100 m.G. | 316155250 |
KG 90-16-150 m.G. | 316255250 |
KG 90-16-180 m.G. | 316355250 |
KG 90-16-230 m.G. | 316455250 |
KG 90-20-100 m.G. | 316555250 |
KG 90-20-150 m.G. | 316655250 |
KG 90-20-180 m.G. | 316755250 |
KG 90-20-230 m.G. | 316855250 |
KG 90-24-100 m.G. | 316955250 |
KG 90-24-150 m.G. | 317055250 |
KG 90-24-180 m.G. | 317155250 |
KG 90-24-230 m.G. | 317255250 |
KG 90-30-100 m.G. | 317355250 |
KG 90-30-150 m.G. | 317455250 |
KG 90-30-180 m.G. | 317555250 |
KG 90-30-230 m.G. | 317655250 |
KG 90-36-100 m.G. | 317755250 |
KG 90-36-150 m.G. | 317855250 |
KG 90-36-180 m.G. | 317955250 |
KG 90-36-230 m.G. | 318055250 |
KG 90-42-100 m.G. | 318155250 |
KG 90-42-150 m.G. | 318255250 |
KG 90-42-180 m.G. | 318355250 |
KG 90-42-230 m.G. | 318455250 |
KG 90-12-100 o.G. | 318555250 |
KG 90-12-150 o.G. | 318655250 |
KG 90-12-180 o.G. | 318755250 |
KG 90-12-230 o.G. | 318855250 |
KG 90-16-100 o.G. | 318955250 |
KG 90-16-150 o.G. | 319055250 |
KG 90-16-180 o.G. | 319155250 |
KG 90-16-230 o.G. | 319255250 |
KG 90-20-100 o.G. | 319355250 |
KG 90-20-150 o.G. | 319455250 |
KG 90-20-180 o.G. | 319555350 |
KG 90-20-230 o.G. | 319655250 |
KG 90-24-100 o.G. | 319755250 |
KG 90-24-150 o.G. | 319855250 |
KG 90-24-180 o.G. | 319955250 |
KG 90-24-230 o.G. | 320055250 |
KG 90-30-100 o.G. | 320155250 |
KG 90-30-150 o.G. | 320255250 |
KG 90-30-180 o.G. | 320355250 |
KG 90-30-230 o.G. | 320455250 |
KG 90-36-100 o.G. | 320555250 |
KG 90-36-150 o.G. | 320655250 |
KG 90-36-180 o.G. | 320755250 |
KG 90-36-230 o.G. | 320855250 |
KG 90-42-100 o.G. | 320955250 |
KG 90-42-150 o.G. | 321055250 |
KG 90-42-180 o.G. | 321155250 |
KG 90-42-230 o.G. | 321255250 |
Typ KG 110
Kurzbezeichnung | Artikelnummer |
---|---|
KG 110-16-100 m.G. | 321755350 |
KG 110-16-150 m.G. | 321855350 |
KG 110-16-180 m.G. | 321955350 |
KG 110-16-230 m.G. | 322055350 |
KG 110-20-100 m.G. | 322155350 |
KG 110-20-150 m.G. | 322255350 |
KG 110-20-180 m.G. | 322355350 |
KG 110-20-230 m.G. | 322455350 |
KG 110-24-100 m.G. | 322555350 |
KG 110-24-150 m.G. | 322655350 |
KG 110-24-180 m.G. | 322755350 |
KG 110-24-230 m.G. | 322855350 |
KG 110-30-100 m.G. | 322955350 |
KG 110-30-150 m.G. | 323055350 |
KG 110-30-180 m.G. | 323155350 |
KG 110-30-230 m.G. | 323255350 |
KG 110-36-100 m.G. | 323355350 |
KG 110-36-150 m.G. | 323455350 |
KG 110-36-180 m.G. | 323555350 |
KG 110-36-230 m.G. | 323655350 |
KG 110-42-100 m.G. | 323755350 |
KG 110-42-150 m.G. | 323855350 |
KG 110-42-180 m.G. | 323955350 |
KG 110-42-230 m.G. | 324055350 |
KG 110-16-100 o.G. | 324555350 |
KG 110-16-150 o.G. | 324655350 |
KG 110-16-180 o.G. | 324755350 |
KG 110-16-230 o.G. | 324855350 |
KG 110-20-100 o.G. | 324955350 |
KG 110-20-150 o.G. | 325055350 |
KG 110-20-180 o.G. | 325155350 |
KG 110-20-230 o.G. | 325255350 |
KG 110-24-100 o.G. | 325355350 |
KG 110-24-150 o.G. | 325455350 |
KG 110-24-180 o.G. | 325555350 |
KG 110-24-230 o.G. | 325655350 |
KG 110-30-100 o.G. | 325755350 |
KG 110-30-150 o.G. | 325855350 |
KG 110-30-180 o.G. | 325955350 |
KG 110-30-230 o.G. | 326055350 |
KG 110-36-100 o.G. | 326155350 |
KG 110-36-150 o.G. | 326255350 |
KG 110-36-180 o.G. | 326355350 |
KG 110-36-230 o.G. | 326455350 |
KG 110-42-100 o.G. | 326555350 |
KG 110-42-150 o.G. | 326655350 |
KG 110-42-180 o.G. | 326755350 |
KG 110-42-230 o.G. | 326855350 |
Bemerkungen
o.G. = ohne rutschfestem Gummi
m.G. = mit rutschfestem Gummi
Typ KG 150
Kurzbezeichnung | Artikelnummer |
---|---|
KG 150-16-100 m.G. | 327355350 |
KG 150-16-150 m.G. | 327455350 |
KG 150-16-180 m.G. | 327555350 |
KG 150-16-230 m.G. | 327655350 |
KG 150-20-100 m.G. | 327755350 |
KG 150-20-150 m.G. | 327855350 |
KG 150-20-180 m.G. | 327955350 |
KG 150-20-230 m.G. | 328055350 |
KG 150-24-100 m.G. | 328155350 |
KG 150-24-150 m.G. | 328255350 |
KG 150-24-180 m.G. | 328355350 |
KG 150-24-230 m.G. | 328455350 |
KG 150-30-100 m.G. | 328555350 |
KG 150-30-150 m.G. | 328655350 |
KG 150-30-180 m.G. | 328755350 |
KG 150-30-230 m.G. | 328855350 |
KG 150-36-100 m.G. | 328955350 |
KG 150-36-150 m.G. | 329055350 |
KG 150-36-180 m.G. | 329155350 |
KG 150-36-230 m.G. | 329255350 |
KG 150-42-100 m.G. | 329355350 |
KG 150-42-150 m.G. | 329455350 |
KG 150-42-180 m.G. | 329555350 |
KG 150-42-230 m.G. | 329655350 |
KG 150-16-100 o.G. | 330155350 |
KG 150-16-150 o.G. | 330255350 |
KG 150-16-180 o.G. | 330355350 |
KG 150-16-230 o.G. | 330455350 |
KG 150-20-100 o.G. | 330555350 |
KG 150-20-150 o.G. | 330655350 |
KG 150-20-180 o.G. | 330755350 |
KG 150-20-230 o.G. | 330855350 |
KG 150-24-100 o.G. | 330955350 |
KG 150-24-150 o.G. | 331055350 |
KG 150-24-180 o.G. | 331155350 |
KG 150-24-230 o.G. | 331255350 |
KG 150-30-100 o.G. | 331355350 |
KG 150-30-150 o.G. | 331455350 |
KG 150-30-180 o.G. | 331555350 |
KG 150-30-230 o.G. | 331655350 |
KG 150-36-100 o.G. | 331755350 |
KG 150-36-150 o.G | 331855350 |
KG 150-36-180 o.G. | 331955350 |
KG 150-36-230 o.G. | 332055350 |
KG 150-42-100 o.G. | 332155350 |
KG 150-42-150 o.G. | 332255350 |
KG 150-42-180 o.G. | 332355350 |
KG 150-42-230 o.G. | 332455350 |
Typ KG 180
Kurzbezeichnung | Artikelnummer |
---|---|
KG 180-16-100 m.G. | 332955350 |
KG 180-16-150 m.G. | 333055350 |
KG 180-16-180 m.G. | 333155350 |
KG 180-16-230 m.G. | 333255350 |
KG 180-20-100 m.G. | 333355350 |
KG 180-20-150 m.G. | 333455350 |
KG 180-20-180 m.G. | 333555350 |
KG 180-20-230 m.G. | 333655350 |
KG 180-24-100 m.G. | 333755350 |
KG 180-24-150 m.G. | 333855350 |
KG 180-24-180 m.G. | 333955350 |
KG 180-24-230 m.G. | 334055350 |
KG 180-30-100 m.G. | 334155350 |
KG 180-30-150 m.G. | 334255350 |
KG 180-30-180 m.G. | 334355350 |
KG 180-30-230 m.G. | 334455350 |
KG 180-36-100 m.G. | 334555350 |
KG 180-36-150 m.G. | 334655350 |
KG 180-36-180 m.G. | 334755350 |
KG 180-36-230 m.G. | 334855350 |
KG 180-42-100 m.G. | 334955350 |
KG 180-42-150 m.G. | 335055350 |
KG 180-42-180 m.G. | 335155350 |
KG 180-42-230 m.G. | 335255350 |
KG 180-16-100 o.G. | 335755350 |
KG 180-16-150 o.G. | 335855350 |
KG 180-16-180 o.G. | 335955350 |
KG 180-16-230 o.G. | 336055350 |
KG 180-20-100 o.G. | 336155350 |
KG 180-20-150 o.G. | 336255350 |
KG 180-20-180 o.G. | 336355350 |
KG 180-20-230 o.G. | 336455350 |
KG 180-24-100 o.G. | 336555350 |
KG 180-24-150 o.G. | 336655350 |
KG 180-24-180 o.G. | 336755350 |
KG 180-24-230 o.G. | 336855350 |
KG 180-30-100 o.G. | 336955350 |
KG 180-30-150 o.G. | 337055350 |
KG 180-30-180 o.G. | 337155350 |
KG 180-30-230 o.G. | 337255350 |
KG 180-36-100 o.G. | 337355350 |
KG 180-36-150 o.G. | 337455350 |
KG 180-36-180 o.G. | 337555350 |
KG 180-36-230 o.G. | 337655350 |
KG 180-42-100 o.G. | 337755350 |
KG 180-42-150 o.G. | 337855350 |
KG 180-42-180 o.G. | 337955350 |
KG 180-42-230 o.G. | 338055350 |